The UK's most expensive (known) number plate sales - highest total prices paid.
All prices include all fees (VAT, auction fees, buyer's premium) where appropriate
Plate | Sold For | Date |
---|---|---|
25 O | £518,440 | November 2014 |
1 D | £352,411 | March 2009 |
DEV 1L | £308,253 | December 2021 |
IG 1 | £287,792 | July 2019 |
51 NGH | £253,968 | April 2006 |
1 RH | £247,952 | November 2008 |
K1 NGS | £237,620 | December 1993 |
KR15 HNA | £231,200 | May 2015 |
1 O | £218,416 | January 2009 |
1 A | £205,520 | December 1989 |
LSK 1 | £205,520 | October 2021 |
1 OO | £200,304 | April 2006 |
77 O | £161,155 | May 2021 |
DSK 1 | £154,093 | September 2021 |
2 O | £147,660 | March 2009 |
H1 NDU | £143,901 | August 2023 |
1 DEO | £136,300 | August 2023 |
6 B | £130,583 | September 2008 |
250 L | £130,326 | November 2014 |
458 SA | £128,480 | September 2015 |
42 O | £124,204 | January 2023 |
60 O | £122,060 | May 2016 |
1 HRH | £113,815 | January 2009 |
86 A | £111,814 | July 2020 |
1 RR | £109,140 | January 1995 |
J42 MES | £102,826 | May 2020 |
1 NHS* | £102,813 | October 2021 |
DEO 1S | £102,813 | January 2023 |
1 S | £102,800 | December 1990 |
L1 BYA | £102,800 | January 2024 |
*Note: 1 NHS sold for £154,211 in July 2020 but the sale did not go through, and so the plate was re-auctioned the following year
It is becoming increasingly rarer for a registration to make it into this list as all the best ones have already been sold.
Although this does, of course, drive up the prices; we are seeing 'less desirable' plates sell in DVLA auctions today for considerably more than what much better plates sold for only a few years ago.
Plate | Sold For | Where Sold | Date |
---|---|---|---|
WO 1 | £223,200 | RM Sotheby's | November 2024 |
JK 1 | £205,340 | Bonhams | July 2024 |
1 TV | £166,160 | Collecting Cars | June 2024 |
WN 1 | £140,432 | Collecting Cars | July 2024 |
1 BTC | £123,278 | Collecting Cars | November 2024 |
1 UN | £108,272 | Collecting Cars | May 2024 |
L1 BYA | £102,800 | DVLA | January 2024 |
XO 1 | £98,560 | Collecting Cars | October 2024 |
SW 3 | £95,944 | Collecting Cars | May 2024 |
1 WLK | £93,825 | DVLA | May 2024 |
VU 1 | £91,120 | Collecting Cars | May 2024 |
47 O | £89,973 | DVLA | November 2024 |
YZ 1 | £89,600 | Collecting Cars | November 2024 |
S 23 | £78,256 | Collecting Cars | April 2024 |
2 FU | £74,565 | DVLA | February 2024 |
FAS 7 | £73,360 | Collecting Cars | December 2024 |
8 GT | £61,600 | Collecting Cars | November 2024 |
7 UP | £58,960 | Collecting Cars | April 2024 |
7 CC | £58,800 | Collecting Cars | September 2024 |
11 RM | £55,305 | DVLA | May 2024 |
61 NGH | £54,672 | Collecting Cars | April 2024 |
911 FUN | £54,021 | DVLA | July 2024 |
KUR 1D | £51,453 | DVLA | March 2024 |
6 NH | £50,400 | Collecting Cars | November 2024 |
60 Y | £48,608 | Collecting Cars | March 2024 |
1 OOG | £46,959 | DVLA | June 2024 |
2 TG | £46,760 | Collecting Cars | November 2024 |
4 OD | £46,632 | Collecting Cars | June 2024 |
NA74 SHA | £45,033 | DVLA | October 2024 |
V 62 | £43,416 | Collecting Cars | June 2024 |
V 42 | £43,416 | Collecting Cars | August 2024 |
6 HN | £42,344 | Collecting Cars | June 2024 |
61 L | £41,808 | Collecting Cars | July 2024 |
TJM 1 | £41,440 | Collecting Cars | September 2024 |
1 POW | £39,128 | Collecting Cars | April 2024 |
8055 G | £38,600 | DVLA | May 2024 |
3 BJ | £38,353 | Collecting Cars | June 2024 |
24 E | £37,520 | Collecting Cars | February 2024 |
53 E | £37,252 | Collecting Cars | August 2024 |
65 N | £36,073 | Collecting Cars | March 2024 |
150 HO | £36,058 | DVLA | June 2024 |
50 DPM | £36,045 | DVLA | March 2024 |
6 XL | £35,858 | Collecting Cars | June 2024 |
TY 7 | £35,108 | Collecting Cars | June 2024 |
1 TVS | £34,572 | Collecting Cars | May 2024 |
375 L | £33,477 | DVLA | July 2024 |
9 VE | £32,760 | Collecting Cars | October 2024 |
5 EC | £32,267 | Collecting Cars | February 2024 |
AVI 5 | £32,193 | DVLA | June 2024 |
911 FU | £32,180 | DVLA | May 2024 |
DMT 1 | £32,160 | Collecting Cars | May 2024 |
1 TKS | £31,088 | Collecting Cars | June 2024 |
TOP 10 | £30,284 | Collecting Cars | July 2024 |
115 SA | £30,267 | DVLA | June 2024 |
AST 30N | £30,267 | DVLA | May 2024 |
154 L | £30,126 | DVLA | June 2024 |
123 X | £30,016 | Collecting Cars | April 2024 |
D 101 | £30,016 | Collecting Cars | January 2024 |
Plate | Sold For | Where Sold | Date |
---|---|---|---|
25 O | £518,440 | DVLA | November 2014 |
X 1 | £502,500 | Regtransfers | November 2012 |
G 1 | £500,000 | Regtransfers | September 2011 |
RR 1 | £460,000 | Bonhams | September 2018 |
F 1 | £440,625 | Essex County Council | January 2008 |
SH 1 | £415,143 | Unknown | April 2019 |
S 1 | £404,063 | Bonhams | September 2008 |
RH 1 | £390,000 | Regtransfers | March 2021 |
1 D | £352,411 | DVLA | March 2009 |
1 S | £340,000 | Unknown Auction | March 2010 |
M 1 | £331,500 | Bonhams | June 2006 |
T 6 | £330,000 | Regtransfers | July 2019 |
V 1 | £330,000 | Regtransfers | October 2006 |
DL 1 | £330,000 | Regtransfers | August 2022 |
GB 1 | £325,000 | Regtransfers | November 2009 |
X 7 | £309,872 | Regtransfers | August 2021 |
DEV 1L | £308,253 | DVLA | December 2021 |
SW 5 | £300,000 | Regtransfers | December 2021 |
SG 1 | £300,000 | Regtransfers | December 2021 |
D 2 | £300,000 | Regtransfers | October 2015 |
KB 1 | £300,000 | Regtransfers | February 2019 |
IG 1 | £287,792 | DVLA | July 2019 |
Many plates, especially 1x1s given their nature, are likely to be in this list also, but sales are not confirmed or prices are disclosed (see bottom). For example, S 1 is rumoured to have sold for circa £1,100,000 in 2019 but no legitimate figures have been disclosed from a credible source.
Readers should note that these sales columns are meant to be an educational tool, not a complete list documenting all high value sales. Such a list is impossible to produce because many sales are kept private at the insistence of buyers, sellers or both. We hope that our sales columns are a large enough sample of the sales that take place to provide an overall insight into the market and aftermarket.